
.png&w=1920&q=75)


Admissions for Master of Technology in Power System Engineering at Galgotias University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
The fee structure for Master of Technology in Power System Engineering at Galgotias University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹77,000 | ₹2.52 Lakhs | ₹3.29 Lakhs |
| Year 2 | ₹77,000 | ₹2.52 Lakhs | ₹3.29 Lakhs |
Total Fee | ₹6.58 Lakhs |
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation |
| Admission Process | Dates |
|---|---|
| Last Date of Submission of Application for Admission [ME/M.Tech] | 31 Jul 2025 |
| Application Start Date | 31 Jul 2025 |
Galgotias University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹39 Lakhs |
Total Recruiters (2025) | 900 |
Rankings for Galgotias University Master of Technology in Power System Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #50 out of 1000 |
| 2025 | NIRF | #101-150 out of 300 |
| 2025 | The Times Of India | #13 out of 1000 |
| 2025 | - | #165 |
| 2024 | India Today | #56 out of 1000 |
| 2024 | NIRF | #101-150 out of 300 |
| 2024 | The Times Of India | #15 out of 1000 |
| 2023 | India Today | #31 out of 1000 |
| 2023 | NIRF | #101-151 out of 300 |
| 2023 | The Times Of India | #17 out of 1000 |
| 2022 | India Today | #36 out of 1000 |
| 2022 | NIRF | #147 out of 300 |
| 2022 | The Times Of India | #16 out of 1000 |
| 2021 | India Today | #59 out of 1000 |
| 2021 | NIRF | #177 out of 300 |
| 2021 | The Times Of India | #16 out of 1000 |
| 2020 | India Today | #67 out of 1000 |
| 2020 | NIRF | #251 out of 300 |
| 2020 | The Times Of India | #26 out of 1000 |
Get personalized guidance from our admission counselors































Get personalized guidance from our admission counselors
Chat with us