
.png&w=1920&q=75)


Admissions for Ph.D in Mechanical Engineering at KLS Gogte Institute of Technology are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
The fee structure for Ph.D in Mechanical Engineering at KLS Gogte Institute of Technology includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.99 Lakhs | ₹1.01 Lakhs | ₹3 Lakhs |
| Year 2 | ₹1.99 Lakhs | ₹1.01 Lakhs | ₹3 Lakhs |
| Year 3 | ₹1.99 Lakhs | ₹1.01 Lakhs | ₹3 Lakhs |
Total Fee | ₹9.01 Lakhs |
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation |
KLS Gogte Institute of Technology offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹51 Lakhs |
Companies Visited | 20+ |
Rankings for KLS Gogte Institute of Technology Ph.D in Mechanical Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #60 out of 1000 |
| 2025 | Outlook | #59 out of 500 |
| 2025 | The Week | #79 out of 300 |
| 2024 | IIRF | #94 out of 2000 |
| 2024 | India Today | #63 out of 1000 |
| 2024 | Outlook | #56 out of 500 |
| 2024 | The Times Of India | #102 out of 1000 |
| 2024 | The Week | #53 out of 300 |
| 2023 | IIRF | #162 out of 2000 |
| 2023 | India Today | #40 out of 1000 |
| 2023 | Outlook | #58 out of 500 |
| 2023 | The Times Of India | #108 out of 1000 |
| 2023 | The Week | #82 out of 300 |
| 2022 | IIRF | #164 out of 2000 |
| 2022 | India Today | #37 out of 1000 |
| 2022 | NIRF | #251-300 out of 300 |
| 2022 | Outlook | #60 out of 500 |
| 2022 | The Times Of India | #125 out of 1000 |
| 2022 | The Week | #52 out of 300 |
| 2021 | India Today | #28 out of 1000 |
| 2021 | NIRF | #201-250 out of 300 |
| 2021 | Outlook | #54 out of 500 |
| 2021 | The Times Of India | #158 out of 1000 |
| 2020 | India Today | #30 out of 1000 |
| 2020 | NIRF | #201 out of 300 |
| 2020 | Outlook | #58 out of 500 |
| 2020 | The Times Of India | #130 out of 1000 |
| 2020 | The Week | #43 out of 300 |
| 2019 | Outlook | #38 out of 500 |
| 2019 | The Week | #66 out of 300 |
Get personalized guidance from our admission counselors




























Get personalized guidance from our admission counselors
Chat with us