Latest Updates
Admissions for Constitutional Law at Manikchand Pahade Law College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Laws in Constitutional Law at Manikchand Pahade Law College 2026 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | L.L.B. |
Manikchand Pahade Law College Master of Laws in Constitutional Law Fee Structure 2026
The fee structure for Master of Laws in Constitutional Law at Manikchand Pahade Law College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹10,000 | - | ₹10,000 |
| Year 2 | ₹10,000 | - | ₹10,000 |
Total Fee | ₹20,000 |
Manikchand Pahade Law College Master of Laws in Constitutional Law Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 05 Jun 2025 |
| Admissions Based on 2nd Merit List for Session 2025 [LLM] | 09 Aug 2025 |
| Commencement of Semester Classes for Session 2025 [LLM] | 11 Aug 2025 |
| Spot Admission for Session 2025 [LLM] | 18 Aug 2025 |
Manikchand Pahade Law College Master of Laws in Constitutional Law Rankings
Rankings for Manikchand Pahade Law College Master of Laws in Constitutional Law program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #15 out of 2000 |
| 2025 | India Today | #56 out of 1000 |
| 2025 | The Week | #30 out of 300 |
| 2024 | IIRF | #24 out of 2000 |
| 2024 | India Today | #42 out of 1000 |
| 2024 | The Week | #24 out of 300 |
| 2023 | IIRF | #14 out of 2000 |
| 2023 | India Today | #48 out of 1000 |
| 2023 | The Week | #28 out of 300 |
| 2022 | IIRF | #11 out of 2000 |
| 2022 | India Today | #47 out of 1000 |
| 2022 | The Week | #25 out of 300 |
| 2021 | India Today | #52 out of 1000 |
| 2020 | India Today | #38 out of 1000 |
| 2019 | India Today | #33 out of 1000 |
| 2019 | The Week | #29 out of 300 |
Get personalized guidance from our admission counselors



.png&w=1920&q=75)




.png&w=1920&q=75)






