
.png&w=1920&q=75)


Admissions for Ph.D in Civil Engineering at National Institute of Technology Silchar are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
The fee structure for Ph.D in Civil Engineering at National Institute of Technology Silchar includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹15,000 | ₹51,000 | ₹66,000 |
| Year 2 | ₹15,000 | ₹51,000 | ₹66,000 |
Total Fee | ₹1.32 Lakhs |
Duration | 2 Years |
Mode | Offline |
Eligibility | Post Graduation with 65% |
| Admission Process | Dates |
|---|---|
| Application Start Date | 15 Jun 2025 |
National Institute of Technology Silchar offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2026) | ₹54 Lakhs |
Companies Visited | 20+ |
Rankings for National Institute of Technology Silchar Ph.D in Civil Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #69 out of 2000 |
| 2025 | India Today | #26 out of 1000 |
| 2025 | NIRF | #50 out of 300 |
| 2025 | Outlook | #14 out of 500 |
| 2025 | The Week | #23 out of 300 |
| 2024 | India Today | #29 out of 1000 |
| 2024 | NIRF | #40 out of 300 |
| 2024 | Outlook | #14 out of 500 |
| 2024 | The Week | #24 out of 300 |
| 2023 | IIRF | #67 out of 2000 |
| 2023 | India Today | #22 out of 1000 |
| 2023 | NIRF | #40 out of 300 |
| 2023 | Outlook | #14 out of 500 |
| 2023 | The Week | #23 out of 300 |
| 2022 | IIRF | #64 out of 2000 |
| 2022 | India Today | #23 out of 1000 |
| 2022 | NIRF | #38 out of 300 |
| 2022 | Outlook | #14 out of 500 |
| 2022 | The Week | #27 out of 300 |
| 2021 | India Today | #24 out of 1000 |
| 2021 | NIRF | #48 out of 300 |
| 2021 | Outlook | #20 out of 500 |
| 2021 | The Times Of India | #24 out of 1000 |
| 2020 | India Today | #26 out of 1000 |
| 2020 | NIRF | #46 out of 300 |
| 2020 | Outlook | #19 out of 500 |
| 2020 | The Week | #32 out of 300 |
| 2019 | NIRF | #51 out of 300 |
| 2019 | The Week | #36 out of 300 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us