
.png&w=1920&q=75)


Admissions for Master of Computer Applications in Web Technologies at Parul University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
The fee structure for Master of Computer Applications in Web Technologies at Parul University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹81,550 | ₹1.69 Lakhs | ₹2.51 Lakhs |
| Year 2 | ₹81,550 | ₹1.69 Lakhs | ₹2.51 Lakhs |
Total Fee | ₹5.01 Lakhs |
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation with 50% |
| Admission Process | Dates |
|---|---|
| Vacant Seats after 2nd Rounds for Gujarat ACPC Admission [MCA] | 01 Aug 2025 |
| Commencement of Academic Term after 1st Round Gujarat ACPC [MCA] | 14 Aug 2025 |
| Date for Submission of Application Form for Admission 2025 [UG Diploma in Paramedical] | 22 Aug 2025 |
| Application Start Date | 22 Aug 2025 |
Parul University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2024) | ₹45.98 Lakhs |
Companies Visited | 20+ |
Rankings for Parul University Master of Computer Applications in Web Technologies program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #50 out of 1000 |
| 2025 | - | #96 |
| 2024 | India Today | #50 out of 1000 |
| 2024 | Outlook | #39 out of 500 |
| 2023 | India Today | #52 out of 1000 |
| 2023 | Outlook | #40 out of 500 |
| 2022 | India Today | #45 out of 1000 |
| 2022 | Outlook | #40 out of 500 |
| 2021 | India Today | #44 out of 1000 |
| 2021 | Outlook | #40 out of 500 |
| 2020 | India Today | #41 out of 1000 |
| 2020 | Outlook | #40 out of 500 |
| 2019 | India Today | #38 out of 1000 |
Get personalized guidance from our admission counselors






















Get personalized guidance from our admission counselors
Chat with us