Latest Updates
Admissions for Management Studies at SIES College of Management Studies are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Management Studies at SIES College of Management Studies 2026 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation |
SIES College of Management Studies Ph.D in Management Studies Fee Structure 2026
The fee structure for Ph.D in Management Studies at SIES College of Management Studies includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1 Lakhs | - | ₹1 Lakhs |
| Year 2 | ₹1 Lakhs | - | ₹1 Lakhs |
| Year 3 | ₹1 Lakhs | - | ₹1 Lakhs |
Total Fee | ₹3 Lakhs |
SIES College of Management Studies Placement Statistics
SIES College of Management Studies offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹26 Lakhs |
Companies Visited | 20+ |
Top Recruiters
SIES College of Management Studies Ph.D in Management Studies Rankings
Rankings for SIES College of Management Studies Ph.D in Management Studies program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2026 | Outlook | #26 out of 500 |
| 2025 | Outlook | #31 out of 500 |
| 2025 | The Times Of India | #21 out of 1000 |
| 2025 | The Times Of India | #24 out of 1000 |
| 2025 | - | #107 |
| 2025 | - | #119 |
| 2024 | India Today | #55 out of 1000 |
| 2024 | Outlook | #31 out of 500 |
| 2024 | The Times Of India | #24 out of 1000 |
| 2024 | The Times Of India | #21 out of 1000 |
| 2023 | India Today | #58 out of 1000 |
| 2023 | The Times Of India | #12 out of 1000 |
| 2022 | India Today | #59 out of 1000 |
| 2022 | The Times Of India | #11 out of 1000 |
| 2021 | India Today | #37 out of 1000 |
| 2021 | Outlook | #55 out of 500 |
| 2021 | The Times Of India | #22 out of 1000 |
| 2020 | India Today | #55 out of 1000 |
| 2020 | Outlook | #88 out of 500 |
| 2020 | The Times Of India | #12 out of 1000 |
| 2019 | India Today | #51 out of 1000 |
| 2019 | The Times Of India | #14 out of 1000 |
Get personalized guidance from our admission counselors



.png&w=1920&q=75)




.png&w=1920&q=75)






