Latest Updates
Admissions for Electrical Engineering at University of Engineering & Management are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Electrical Engineering at UEM Jaipur 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation with 55% |
University of Engineering & Management Ph.D in Electrical Engineering Fee Structure 2025
The fee structure for Ph.D in Electrical Engineering at University of Engineering & Management includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹80,000 | ₹1.95 Lakhs | ₹2.75 Lakhs |
| Year 2 | ₹80,000 | ₹1.95 Lakhs | ₹2.75 Lakhs |
| Year 3 | ₹80,000 | ₹1.95 Lakhs | ₹2.75 Lakhs |
Total Fee | ₹8.25 Lakhs |
University of Engineering & Management Placement Statistics
University of Engineering & Management offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹22.6 Lakhs |
Companies Visited | 20+ |
Top Recruiters
University of Engineering & Management Ph.D in Electrical Engineering Rankings
Rankings for University of Engineering & Management Ph.D in Electrical Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #92 out of 1000 |
| 2025 | Outlook | #42 out of 500 |
| 2025 | The Times Of India | #21 out of 1000 |
| 2025 | The Week | #232 out of 300 |
| 2024 | India Today | #102 out of 1000 |
| 2024 | Outlook | #42 out of 500 |
| 2024 | The Times Of India | #25 out of 1000 |
| 2024 | The Week | #195 out of 300 |
| 2023 | India Today | #74 out of 1000 |
| 2023 | Outlook | #45 out of 500 |
| 2023 | The Times Of India | #27 out of 1000 |
| 2022 | India Today | #77 out of 1000 |
| 2022 | The Times Of India | #26 out of 1000 |
| 2021 | India Today | #69 out of 1000 |
| 2021 | The Times Of India | #27 out of 1000 |
| 2020 | India Today | #71 out of 1000 |
| 2020 | The Times Of India | #45 out of 1000 |
| 2019 | The Times Of India | #103 out of 1000 |
Get personalized guidance from our admission counselors



.png&w=1920&q=75)




.png&w=1920&q=75)






