
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Science {Hons.} in Nursing | 1155 | 1555 | 1929 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 3164 | 3586 | 4159 | 9475 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Science in Community Health Nursing | 122 | 136 |
Master of Science in Critical Care Nursing | 82 | 94 |
Master of Science in Obstetric & Gynaecological Nursing | 94 | 157 |
Master of Science in Orthopedic Nursing | 516 | 562 |
Master of Science in Psychiatric Nursing | 96 | 1040 |
| Course | Round 2 | Round 3 |
|---|---|---|
Master of Chirurgiae in Paediatric Surgery | 1107 | 1107 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us