
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 6 | Round 7 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | - | 2112756 |
B.Tech in Computer Science Engineering | 1020711 | - | 2019178 | 2120841 |
Bachelor of Technology in Information Technology | 745436 | 414149 | - | - |
| Course | Round 1 | Round 2 | Round 6 | Round 7 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | - | 2112756 |
B.Tech in Computer Science Engineering | 1020711 | 629525 | 2019178 | 2120841 |
Bachelor of Technology in Information Technology | 745436 | 414149 | - | - |
Bachelor of Technology {Lateral} in Civil Engineering | - | - | 1107321 | - |
Bachelor of Technology {Lateral} in Electrical Engineering | 80550 | - | 1106247 | - |
| Course | Round 1 |
|---|---|
Master of Business Administration in Finance | 18069 |
Master of Business Administration in Human Resource | 18069 |
Master of Business Administration in International Business | 18069 |
Master of Business Administration in Marketing | 18069 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us