
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Engineering in Artificial Intelligence and Machine Learning | 121721 |
B.Tech in Computer Science Engineering | 66722 |
Bachelor of Technology in Electronics & Communication Engineering | 121150 |
Bachelor of Technology in Mechanical Engineering | 130113 |
| Course | Round 1 | Round 2 |
|---|---|---|
BALLB | 1507 | 4672 |
BBALLB | 1507 | - |
Bachelor of Law | 3838 | 14187 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Business Administration Working Professionals | 10800 | 58938 |
Master of Computer Applications | 15818 | 57806 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Architecture in Interior Design | 150 | 88 |
Master of Architecture in Urban Design | 60 | 128 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us