
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 6 | Round 7 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | 2004103 | - |
Bachelor of Technology in Civil Engineering | - | - | 2004103 | - |
Bachelor of Technology in Civil Engineering | - | - | 2004103 | - |
B.Tech in Computer Science Engineering | 143504 | 1291027 | 2019201 | 2120009 |
Bachelor of Technology in Mechanical Engineering | - | - | - | 2119396 |
Bachelor of Technology in Mechanical Engineering | - | - | - | 2119396 |
Bachelor of Technology in Mechanical Engineering | - | - | - | 2119396 |
| Course | Round 1 | Round 2 | Round 6 | Round 7 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | 2004103 | - |
Bachelor of Technology in Civil Engineering | - | - | 2004103 | - |
Bachelor of Technology in Civil Engineering | - | - | 2004103 | - |
B.Tech in Computer Science Engineering | 143504 | 1291027 | 2019201 | 2120009 |
Bachelor of Technology {Lateral} in Computer Science & Engineering | - | - | 1106611 | - |
Bachelor of Technology in Mechanical Engineering | - | - | - | 2119396 |
Bachelor of Technology in Mechanical Engineering | - | - | - | 2119396 |
Bachelor of Technology in Mechanical Engineering | - | - | - | 2119396 |
| Course | Round 6 |
|---|---|
Master of Business Administration in Finance | 121445 |
Master of Business Administration in Human Resource Management | 121445 |
Master of Business Administration in Information Technology | 121445 |
Master of Business Administration in International Business | 121445 |
Master of Business Administration in Marketing | 121445 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us