
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Civil Engineering | - | 547945 | - |
Bachelor of Engineering in Computer Engineering | 657089 | 677731 | 647038 |
Bachelor of Engineering in Electrical Engineering | - | - | 1144098 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Civil Engineering | 45.23 | 18.15 | 18.55 | 28.98 |
Bachelor of Engineering in Computer Engineering | 13.31 | 63.2 | 58.22 | 55.49 |
Bachelor of Engineering in Electrical Engineering | 38.25 | 18.15 | 25.97 | 25.21 |
Bachelor of Engineering in Mechanical Engineering | 62.06 | 8.1 | 25.97 | 47.36 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration in Family Business & Entreprenership | 35.02 | 5.84 | 23.69 |
Master of Business Administration in Financial Management | 35.02 | 5.84 | 23.69 |
Master of Business Administration in Human Resource Management | 35.02 | 5.84 | 23.69 |
Master of Business Administration in Information Technology | 35.02 | 5.84 | 23.69 |
Master of Business Administration in International Business | 35.02 | 5.84 | 23.69 |
Master of Business Administration in Marketing Management | 35.02 | 5.84 | 23.69 |
Master of Business Administration in Operations Management | 35.02 | 5.84 | 23.69 |
Master of Business Administration in Rural & Agribusiness Management | 35.02 | 5.84 | 23.69 |
Master of Business Administration in Supply Chain Management | 35.02 | 5.84 | 23.69 |
Master of Business Administration in Technology Management | 35.02 | 5.84 | 23.69 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us