
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Master of Engineering in Embedded System And Vlsi Design | 110 | 66 |
Master of Engineering in Embedded System And Vlsi Design | 61 | 2 |
Master of Engineering in Power Systems And Power Electronics | 83 | 1000 |
Master of Engineering in Power Systems And Power Electronics | 136 | 181 |
Master of Engineering in Structural Engineering | 154 | 341 |
Master of Engineering in Structural Engineering | 134 | 55 |
Master of Technology in Artificial Intelligence & Data Science | 24 | 2202 |
Master of Technology in Artificial Intelligence & Data Science | 3692 | 772 |
Master of Technology in Computer Science And Engineering | 113 | 373 |
Master of Technology in Computer Science And Engineering | 2786 | 162 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us