
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Dairy Technology | 21924 | 23680 | 38385 |
Bachelor of Technology in Dairy Technology | 21924 | 23680 | 38385 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Veterinary Science | 40194 | 39336 | - |
Bachelor of Veterinary Science in Animal Nutrition | 40194 | 39336 | 200404 |
Bachelor of Veterinary Science in Livestock Products Technology | 40194 | 39336 | - |
Bachelor of Veterinary Science in Poultry Science | 40194 | 39336 | - |
Bachelor of Veterinary Science in Veterinary Anatomy | 40194 | 39336 | - |
Bachelor of Veterinary Science in Veterinary Animal Husbandry Extension Education | 40194 | 39336 | - |
Bachelor of Veterinary Science in Veterinary Gynaecology & Obstetrics | 40194 | 39336 | - |
Bachelor of Veterinary Science in Veterinary Microbiology | 40194 | 39336 | - |
Bachelor of Veterinary Science in Veterinary Parasitology | 40194 | 39336 | - |
Bachelor of Veterinary Science in Veterinary Pathology | 40194 | 39336 | - |
Bachelor of Veterinary Science in Veterinary Pharmacology & Toxicology | 40194 | 39336 | - |
Bachelor of Veterinary Science in Veterinary Physiology | 40194 | 39336 | - |
Bachelor of Veterinary Science in Veterinary Public Health & Epidemiology | 40194 | 39336 | - |
Bachelor of Veterinary Science in Veterinary Surgery & Radiology | 40194 | 39336 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us