
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | 32753 | - | 33541 |
Bachelor of Technology in Mechanical Engineering | - | 50650 | 35592 |
| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Technology in Civil Engineering | 37597 | 26410 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Technology in Software Engineering | 3101121 | - |
Master of Technology in Structural Engineering | 3011196 | - |
Master of Technology in Transportation Engineering | - | 3011312 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us