
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Arts {Hons.} in Ancient Indian History, Culture & Archaeology | 266 | 252 | 247 | 240 | 240 | 227 |
Bachelor of Arts {Hons.} in Economics | 289 | 285 | 281 | 280 | 270 | 254 |
Bachelor of Arts {Hons.} in English | 259 | 257 | 250 | 250 | 264 | 227 |
Bachelor of Arts {Hons.} in Hindi | 246 | 247 | 245 | 241 | 234 | 227 |
Bachelor of Arts {Hons.} in History | 281 | 276 | 274 | 273 | 264 | 246 |
Bachelor of Arts {Hons.} in Philosophy | 251 | 251 | 245 | 244 | 236 | 226 |
Bachelor of Arts {Hons.} in Political Science | 288 | 280 | 275 | 273 | 259 | 250 |
Bachelor of Arts {Hons.} in Psychology | 295 | 281 | 281 | 279 | 262 | 250 |
Bachelor of Arts {Hons.} in Sanskrit | 244 | 238 | 229 | 227 | 237 | 224 |
Bachelor of Arts {Hons.} in Sociology | 273 | 266 | 261 | 257 | 243 | 227 |
Bachelor of Arts {Hons.} in Urdu | 236 | 233 | 233 | 225 | 229 | 222 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us