
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Advanced Communication Systems | 499367 | 719792 | 1293404 | - | 2005555 | 914068 |
Bachelor of Technology in Artificial Intelligence | 276395 | 316204 | 336418 | 345066 | - | - |
Bachelor of Engineering in Artificial Intelligence and Machine Learning | 304102 | 363819 | 413305 | 443450 | - | - |
Bachelor of Technology in Civil Engineering | 692616 | 967318 | 1427744 | - | 2016072 | 1163824 |
B.Tech in Computer Science Engineering | 193430 | 214645 | 161106 | 179289 | - | - |
Bachelor of Technology in Data Science | 298224 | 349237 | 409984 | 421842 | - | - |
Bachelor of Technology in Electrical And Electronics Engineering | 577499 | 904633 | 1218866 | 303258 | 2010438 | 2111147 |
Bachelor of Technology in Electrical Engineering | 598824 | 906015 | 1387719 | 302099 | 2017803 | 1091863 |
Bachelor of Technology in Electronics & Communication Engineering | 420702 | 546359 | 800082 | 1217230 | 1253218 | 243239 |
Bachelor of Technology in Information Technology | 316156 | 385699 | 484439 | 515201 | 125185 | 135106 |
Bachelor of Technology in Mechanical Engineering | 831330 | 1470529 | 676475 | 599841 | 2019657 | 2118916 |
Bachelor of Technology in VLSI Design | 535859 | 709509 | 1263148 | - | 2015349 | 724492 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
Bachelor of Technology in Advanced Communication Systems | 499367 | 719792 | 1293404 | - | 2005555 | 914068 |
Bachelor of Technology in Artificial Intelligence | 276395 | 316204 | 336418 | 345066 | - | - |
Bachelor of Engineering in Artificial Intelligence and Machine Learning | 304102 | 363819 | 413305 | 443450 | - | - |
Bachelor of Technology in Civil Engineering | 692616 | 967318 | 1427744 | - | 2016072 | 1163824 |
B.Tech in Computer Science Engineering | 193430 | 214645 | 161106 | 179289 | - | - |
Bachelor of Technology in Data Science | 298224 | 349237 | 409984 | 421842 | - | - |
Bachelor of Technology in Electrical And Electronics Engineering | 577499 | 904633 | 1218866 | 303258 | 2010438 | 2111147 |
Bachelor of Technology in Electrical Engineering | 598824 | 906015 | 1387719 | 302099 | 2017803 | 1091863 |
Bachelor of Technology in Electronics & Communication Engineering | 420702 | 546359 | 800082 | 1217230 | 1253218 | 243239 |
Bachelor of Technology in Information Technology | 316156 | 385699 | 484439 | 515201 | 125185 | 135106 |
Bachelor of Technology {Lateral} in Artificial Intelligence | 181245 | 170329 | 199745 | - | 1106587 | - |
Bachelor of Technology {Lateral} in Artificial Intelligence | 181245 | 170329 | 199745 | - | 1106587 | - |
Bachelor of Technology {Lateral} in Artificial Intelligence and Machine Learning | 84702 | - | 130341 | - | 1101395 | - |
Bachelor of Technology {Lateral} in Civil Engineering | 154865 | 199545 | 137628 | - | 1107002 | - |
Bachelor of Technology {Lateral} in Computer Science and Design | 185277 | - | - | - | - | - |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 63520 | 69171 | 230778 | - | 1100604 | - |
Bachelor of Technology {Lateral} in Data Science | 132690 | 150143 | - | - | 1106740 | - |
Bachelor of Technology {Lateral} in Electrical and Electronics Engineering | - | - | - | - | 1104535 | - |
Bachelor of Technology {Lateral} in Electrical Engineering | 121671 | 231171 | 228262 | - | 1107013 | - |
Bachelor of Technology {Lateral} in Electronics & Communication Engineering | - | - | - | - | 1106036 | - |
Bachelor of Technology {Lateral} in Information Technology | - | 142494 | - | - | - | - |
Bachelor of Technology {Lateral} in Mechanical Engineering | 181443 | 112901 | - | - | 1106778 | - |
Bachelor of Technology in Mechanical Engineering | 831330 | 1470529 | 676475 | 599841 | 2019657 | 2118916 |
Bachelor of Technology in VLSI Design | 535859 | 709509 | 1263148 | - | 2015349 | 724492 |
| Course | Round 1 | Round 2 | Round 3 | Round 6 |
|---|---|---|---|---|
Master of Business Administration Working Professionals | 44593 | 22163 | 39075 | 116061 |
Master of Business Administration in Logistics And Supply Chain Management | 48155 | 22163 | 39075 | 121489 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us