
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 71.48 | 88.68 | 90.67 | 91.74 |
Bachelor of Technology in Electrical Engineering | 82.22 | 77.54 | 78.27 | 81.01 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 89.54 | 89.64 | 95.43 | 90.09 |
Bachelor of Technology in Information Technology | 93.42 | 93.03 | 94.74 | 92.55 |
Bachelor of Technology in Instrumentation Engineering | 65.52 | 78.27 | 65.63 | 79.6 |
Bachelor of Technology in Mechanical Engineering | 76.77 | 86.92 | 74.06 | 87.3 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us