
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 6719 | 9487 | 10820 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Science in Anatomy | 68610 | 124025 | 104645 | 103629 |
Master of Surgery in General Surgery | 7230 | 7458 | 10286 | - |
Master of Surgery in General Surgery | 7230 | 7458 | 10286 | - |
Master of Surgery in Ophthalmology | 7760 | 8097 | 11876 | 26530 |
Master of Surgery in Orthopaedics | 7362 | 9242 | 10590 | 13652 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us