
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
M.B.B.S. | 490 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 2172 | 6310 | 7279 | 13627 |
| Course | Round 1 |
|---|---|
Master of Surgery in General Surgery | 2138 |
Master of Surgery in Ophthalmology | 6186 |
Master of Surgery in Ophthalmology | 6186 |
Master of Surgery in Orthopaedics | 4560 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Chirurgiae in Neuro Surgery | 1453 | 1831 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us