
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 230375 | 351380 | 267808 | 221039 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | - | 5503 | 5443 |
Master of Surgery in Obstetrics & Gynaecology | 2592 | 2387 | 2665 |
Master of Surgery in Ophthalmology | 4287 | 4798 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us