
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Data Science | 11702 | 14670 | 20250 |
Bachelor of Engineering in Artificial Intelligence & Machine Learning | 10158 | 11262 | 14557 |
Bachelor of Engineering in Biotechnology | 4137 | 9156 | 17478 |
Bachelor of Engineering in Chemical Engineering | 14679 | 18088 | 23328 |
Bachelor of Engineering in Civil Engineering | 34545 | 32783 | 38398 |
Bachelor of Engineering in Civil Engineering | 34545 | 32783 | 38398 |
Bachelor of Engineering in Computer Engineering | 36165 | 50604 | 34908 |
Bachelor of Engineering in Computer Science and Design | 20061 | 25330 | 35507 |
Bachelor of Engineering in Computer Science And Engineering | 36751 | 50593 | 50128 |
Bachelor of Engineering in Computer Science and Information Technology | 12057 | 14686 | 19583 |
Bachelor of Engineering in Computer Science & Technology | 17033 | 21616 | 24655 |
Bachelor of Engineering in Cyber Security | 11252 | 12103 | 19652 |
Bachelor of Engineering in Data Science | 8978 | 9552 | 12084 |
Bachelor of Engineering in Electrical Engineering | 36731 | 32861 | 50511 |
Bachelor of Engineering in Electronics & Communication Engineering | 34356 | 50511 | 30576 |
Bachelor of Engineering in Information Technology | 36702 | 50663 | 50215 |
Bachelor of Engineering in Mechanical Engineering | 35426 | 38714 | 31374 |
Bachelor of Engineering in Mechanical Engineering | 35426 | 38714 | 31374 |
Bachelor of Engineering in Robotics & Artificial Intelligence | 19957 | 26351 | 35284 |
Bachelor of Engineering in VLSI Design & Technology | 31262 | 26456 | 28098 |
Bachelor of Technology in Aeronautical Engineering | 36522 | 36323 | - |
Bachelor of Engineering in Artificial Intelligence and Machine Learning | 36962 | 50861 | 36219 |
Bachelor of Technology in Automobile Engineering | 29226 | 27394 | - |
Bachelor of Technology in Chemical Engineering | 36435 | 36882 | - |
Bachelor of Technology in Civil Engineering | 32852 | 27205 | - |
Bachelor of Technology in Computer Engineering | 36802 | 50729 | 38785 |
B.Tech in Computer Science Engineering | 36098 | 50817 | 36179 |
Bachelor of Technology in Data Science | 34657 | 38374 | 38080 |
Bachelor of Technology in Electronics & Communication Engineering | 36570 | 50334 | 50543 |
Bachelor of Technology in Electronics Engineering | - | 27568 | - |
Bachelor of Technology in Information And Communication Technology | 34629 | 50276 | - |
Bachelor of Technology in Information Technology | 36177 | 50840 | 37299 |
Bachelor of Technology in Mechanical Engineering | 35766 | 50302 | 28815 |
Bachelor of Technology in Pharmaceutical Engineering | 35681 | 50245 | 50226 |
Bachelor of Technology in Robotics and Automation | 35179 | 38256 | 12816 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Data Science | 10525 | 13988 | 22840 |
Bachelor of Engineering in Artificial Intelligence & Machine Learning | 9805 | 11998 | 20962 |
Bachelor of Engineering in Chemical Engineering | 16639 | 23426 | 39417 |
Bachelor of Engineering in Civil Engineering | 25435 | 36264 | 50429 |
Bachelor of Engineering in Civil Engineering | 25435 | 36264 | 50429 |
Bachelor of Engineering in Computer Engineering | 6644 | 7289 | 7736 |
Bachelor of Engineering in Computer Science and Design | 15513 | 22488 | 38738 |
Bachelor of Engineering in Computer Science And Engineering | 37061 | 26903 | 29068 |
Bachelor of Engineering in Computer Science and Information Technology | 9787 | 13523 | 23521 |
Bachelor of Engineering in Computer Science & Technology | 12421 | 18501 | 50640 |
Bachelor of Engineering in Electrical Engineering | 38771 | - | - |
Bachelor of Engineering in Electronics & Communication Engineering | 11201 | 15040 | 16796 |
Bachelor of Engineering in Environmental Engineering | 35824 | - | - |
Bachelor of Engineering in Information Technology | 7543 | 11183 | 15068 |
Bachelor of Engineering in Mechanical Engineering | 20963 | 24873 | 38710 |
Bachelor of Engineering in Mechanical Engineering | 20963 | 24873 | 38710 |
Bachelor of Engineering in Robotics & Artificial Intelligence | 15426 | 25466 | 50570 |
Bachelor of Technology in Aeronautical Engineering | 36264 | 38476 | - |
Bachelor of Technology in Automobile Engineering | 30758 | 31983 | - |
Bachelor of Technology in Chemical Engineering | 37502 | 50645 | 32154 |
Bachelor of Technology in Civil Engineering | 30909 | 50330 | 38430 |
Bachelor of Technology in Computer Engineering | 38526 | 37961 | 34402 |
B.Tech in Computer Science Engineering | 38788 | 50306 | 38853 |
Bachelor of Technology in Electronics & Communication Engineering | 35949 | 39161 | - |
Bachelor of Technology in Electronics Engineering | 10734 | - | - |
Bachelor of Technology in Information Technology | 38298 | 32882 | 50052 |
Bachelor of Technology in Mechanical Engineering | 36937 | 50623 | - |
Bachelor of Technology in Nanotechnology | 26117 | 39656 | - |
Bachelor of Technology in Pharmaceutical Engineering | 14342 | 50044 | 50181 |
Bachelor of Technology in Robotics and Automation | 35076 | 50052 | - |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Business Administration Working Professionals | 12964 | - |
Master of Business Administration in Finance | 13194 | 12770 |
Master of Business Administration in Fintech | - | 12905 |
Master of Business Administration in Human Resource Management | 13194 | 12770 |
Master of Business Administration in Innovation, Entrepreneurship and Venture Development | 12916 | 13074 |
Master of Business Administration in International Business | 13202 | 12969 |
Master of Business Administration in Marketing | 13194 | 12770 |
Master of Computer Applications | 20590 | 20690 |
Master of Engineering in Computer Engineering | 3101431 | 3101569 |
Master of Engineering in Cyber Security | 3101161 | 3101216 |
Master of Engineering in Information Technology | 3101516 | 3101564 |
Master of Engineering in Software Engineering | 3101573 | - |
Master of Engineering in Structural Engineering | 3011386 | 3011379 |
Master of Engineering in Vlsi Design | 3041024 | 3041050 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us