
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
B.Tech in Aerospace Engineering | 8869 | 8869 | 8869 | 8869 | 8869 | 9292 |
B.Tech in Aerospace Engineering | 3550 | 3661 | 3661 | 3661 | 3661 | 3805 |
B.Tech in Chemical Engineering | 3942 | 3990 | 3990 | 3990 | 4047 | 4280 |
B.Tech in Chemical Engineering | 8548 | 8776 | 8776 | 8776 | 8902 | 8902 |
Bachelor of Science {H.Sc} in Chemistry | 9662 | 10018 | 10108 | 10108 | 10108 | 10482 |
Bachelor of Science {H.Sc} in Chemistry | 17593 | 17593 | 17593 | 17593 | 17593 | 18410 |
B.Tech in Civil Engineering | 13278 | 13359 | 13359 | 13359 | 13359 | 13558 |
B.Tech in Civil Engineering | 5790 | 5790 | 5790 | 5790 | 5844 | 6161 |
B.Tech in Computer Science And Engineering | 1109 | 1109 | 1109 | 1109 | 1109 | 1109 |
B.Tech in Computer Science And Engineering | 270 | 270 | 270 | 271 | 271 | 271 |
Bachelor of Science {H.Sc} in Earth Sciences | 19247 | 19247 | 19247 | 19247 | 19247 | 20264 |
Bachelor of Science {H.Sc} in Earth Sciences | 9594 | 9662 | 9662 | 9700 | 9700 | 10108 |
Bachelor of Science {H.Sc} in Economics | 3140 | 3155 | 3155 | 3155 | 3155 | 3310 |
Bachelor of Science {H.Sc} in Economics | 5452 | 5452 | 5452 | 5452 | 5452 | 5472 |
B.Tech in Electrical Engineering | 1112 | 1112 | 1112 | 1112 | 1124 | 1146 |
B.Tech in Electrical Engineering | 4142 | 4142 | 4142 | 4142 | 4142 | 4142 |
B.Tech in Materials Science and Engineering | 5926 | 6003 | 6003 | 6003 | 6012 | 6337 |
B.Tech in Materials Science and Engineering | 13361 | 13361 | 13361 | 13361 | 13361 | 13556 |
Bachelor of Science {H.Sc} in Mathematics and Scientific Computing | 4094 | 4094 | 4094 | 4094 | 4094 | 4094 |
Bachelor of Science {H.Sc} in Mathematics and Scientific Computing | 1023 | 1023 | 1023 | 1023 | 1025 | 1179 |
B.Tech in Mechanical Engineering | 6951 | 7346 | 7346 | 7346 | 7379 | 7379 |
B.Tech in Mechanical Engineering | 2635 | 2649 | 2684 | 2684 | 2697 | 2771 |
Bachelor of Science {H.Sc} in Physics | 17413 | 17413 | 17413 | 17413 | 17413 | 17413 |
Bachelor of Science {H.Sc} in Physics | 5069 | 5069 | 5069 | 5069 | 5370 | 5691 |
Bachelor of Science {H.Sc} in Statistics & Data Science | 3966 | 3966 | 3966 | 3966 | 3966 | 3966 |
Bachelor of Science {H.Sc} in Statistics & Data Science | 1121 | 1121 | 1121 | 1121 | 1129 | 1270 |
| Course | Round 1 |
|---|---|
Master of Design | 48 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
|---|---|---|---|---|---|---|---|---|---|
Master of Technology in Communication And Signal Processing | 776 | 729 | 710 | 694 | 678 | 648 | 628 | 620 | 608 |
Master of Technology in Computer Science And Engineering | 750 | - | - | - | - | - | - | - | - |
Master of Technology in Control & Automation | 799 | 765 | 752 | 732 | 706 | 689 | 682 | 670 | 649 |
Master of Technology in Microelectronics And Vlsi Design | 967 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
Master of Technology in Rf And Microwave Engineering | 760 | 722 | 698 | 682 | 667 | 638 | 623 | 612 | 604 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us