
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Science in Biological Sciences | 15596 | 15596 | 15596 | 15596 | 15596 | 15727 |
Bachelor of Science in Biological Sciences | 15596 | 15596 | 15596 | 15596 | 15596 | 15727 |
Bachelor of Science in Physics | 14665 | 14665 | 14665 | 14665 | 14665 | 15596 |
Bachelor of Science in Physics | 14665 | 14665 | 14665 | 14665 | 14665 | 15596 |
Bachelor of Technology in Aerospace Engineering | 5512 | 5512 | 5512 | 5512 | 5512 | 5512 |
Bachelor of Technology in Aerospace Engineering | 5512 | 5512 | 5512 | 5512 | 5512 | 5512 |
Bachelor of Technology in Artificial Intelligence | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 |
Bachelor of Technology in Biological Engineering | 8703 | 8978 | 8978 | 8978 | 8978 | 8978 |
Bachelor of Technology in Biomedical Instrumentation | 7756 | 7756 | 7756 | 7756 | 7756 | 7756 |
Bachelor of Technology in Chemical Engineering | 7546 | 7546 | 7546 | 7546 | 7546 | 7546 |
Bachelor of Technology in Civil Engineering | 11888 | 11888 | 11888 | 11902 | 11902 | 11902 |
Bachelor of Technology in Computational Engineering | 4402 | 4402 | 4402 | 4402 | 4402 | 4564 |
B.Tech in Computer Science Engineering | 805 | 805 | 805 | 805 | 866 | 866 |
Bachelor of Technology in Electrical Engineering | 2833 | 2848 | 2848 | 2848 | 2848 | 2848 |
Bachelor of Technology in Engineering Physics | 4367 | 4367 | 4367 | 4367 | 4367 | 4367 |
Bachelor of Technology in Mechanical Engineering | 6036 | 6036 | 6036 | 6036 | 6357 | 6369 |
Bachelor of Technology in Metallurgical And Materials Engineering | 9924 | 9924 | 9924 | 9924 | 9924 | 11404 |
Bachelor of Technology + Master of Technology in Aerospace Engineering | 2808 | 2808 | 2808 | 2808 | 2808 | 2808 |
Bachelor of Technology + Master of Technology in Engineering Design | 7751 | 7751 | 7751 | 7751 | 7751 | 7751 |
Bachelor of Technology in Naval Architecture & Ocean Engineering | 14878 | 14878 | 14878 | 14878 | 14878 | 14878 |
| Course | Round 1 |
|---|---|
Master of Business Administration Working Professionals | 85 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Science in Chemistry | 198 | 228 | 228 | 228 |
Master of Science in Mathematics | 135 | 168 | 173 | 173 |
Master of Science in Physics | 133 | 148 | 152 | 155 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us