
.png&w=1920&q=75)

| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
B.Tech in Chemical Engineering | 18982 | 18982 | 20391 | 20391 | 20391 | 21967 |
B.Tech in Chemical Engineering | 13685 | 14044 | 14063 | 14063 | 14186 | 15636 |
B.Tech in Civil Engineering | 22200 | 22200 | 22200 | 22200 | 22200 | 24725 |
B.Tech in Civil Engineering | 14599 | 14809 | 14887 | 14907 | 14916 | 16548 |
B.Tech in Computer Science And Engineering | 8237 | 8237 | 8239 | 8239 | 8239 | 8459 |
B.Tech in Computer Science And Engineering | 4620 | 4620 | 4648 | 4648 | 4855 | 5034 |
B.Tech in Electrical Engineering | 8163 | 8163 | 8163 | 8165 | 8165 | 9468 |
B.Tech in Electrical Engineering | 14880 | 15060 | 15060 | 15060 | 15060 | 15060 |
B.Tech in Engineering Physics | 10165 | 11066 | 11066 | 11066 | 11066 | 12915 |
B.Tech in Engineering Physics | 16299 | 16299 | 16299 | 16299 | 16299 | 16299 |
B.Tech in Mechanical Engineering | 19519 | 19839 | 19839 | 19839 | 20333 | 20391 |
B.Tech in Mechanical Engineering | 10553 | 10888 | 10888 | 10888 | 11023 | 12143 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us