
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Arts {Hons.} in Economics | 67 | 52 |
Bachelor of Arts {Hons.} in English Literature | 22 | 4 |
BBA | 137 | 118 |
Bachelor of Science {Hons.} in Biochemistry | 95 | 59 |
Bachelor of Science {Hons.} in Biotechnology | 169 | 121 |
Bachelor of Science {Hons.} in Botany | 3 | 54 |
Bachelor of Science {Hons.} in Chemistry | 33 | - |
Bachelor of Science {Hons.} in Electronics | 29 | - |
Bachelor of Science {Hons.} in Information Technology | 65 | 47 |
Bachelor of Science {Hons.} in Mathematics | 8 | - |
Bachelor of Science {Hons.} in Physics | 14 | 44 |
Bachelor of Science {Hons.} in Zoology | 109 | 72 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us