
.png&w=1920&q=75)


| Course | Round 1 | Round 3 | Round 4 |
|---|---|---|---|
Bachelor of Architecture | 332 | 470 | - |
Bachelor of Engineering in Aerospace Engineering | 5552 | 9212 | 42698 |
Bachelor of Engineering in Artificial Intelligence and Data Science | 1535 | 2483 | 3422 |
Bachelor of Engineering in Artificial Intelligence & Machine Learning | 1481 | 2402 | 46626 |
Bachelor of Engineering in Biotechnology | 16827 | - | - |
Bachelor of Engineering in Chemical Engineering | 15712 | 28430 | - |
Bachelor of Engineering in Civil Engineering | 17291 | 30423 | - |
Bachelor of Engineering in Computer Science And Engineering | 875 | 1341 | - |
Bachelor of Engineering in Electrical And Electronics Engineering | 4111 | 5756 | - |
Bachelor of Engineering in Electronics And Instrumentation Engineering | 4402 | - | - |
Bachelor of Engineering in Electronics & Communication Engineering | 2302 | - | - |
Bachelor of Engineering in Electronics & Telecommunication Engineering | 3407 | - | - |
Bachelor of Engineering in Industrial Engineering & Management | 15512 | 27429 | - |
Bachelor of Engineering in Information Science & Engineering | 1841 | 2311 | - |
Bachelor of Engineering in Mechanical Engineering | 7930 | 12622 | - |
Bachelor of Engineering in Medical Electronics | 18788 | 33938 | - |
Bachelor of Engineering in Artificial Intelligence and Machine Learning | - | - | 109381 |
Bachelor of Technology in Automotive Engineering | 22073 | 47146 | - |
Bachelor of Technology in Civil Engineering | 26574 | 68875 | - |
Bachelor of Technology in Information Science & Engineering | 13489 | 25525 | - |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Architecture | 108 | 328 | 328 |
Bachelor of Engineering in Aerospace Engineering | 10045 | 13846 | 13846 |
Bachelor of Engineering in Artificial Intelligence and Data Science | 4846 | 5619 | 5619 |
Bachelor of Engineering in Artificial Intelligence & Machine Learning | 3626 | 3626 | 3626 |
Bachelor of Engineering in Biotechnology | 21754 | 21754 | 21754 |
Bachelor of Engineering in Chemical Engineering | 44238 | 44238 | 44238 |
Bachelor of Engineering in Civil Engineering | 24103 | 46738 | 46738 |
Bachelor of Engineering in Computer Science And Engineering | 3437 | 3478 | 3478 |
Bachelor of Engineering in Cyber Security | 4483 | 5520 | 5520 |
Bachelor of Engineering in Electrical And Electronics Engineering | 4787 | 7786 | 10791 |
Bachelor of Engineering in Electronics And Instrumentation Engineering | 10856 | 17062 | 17235 |
Bachelor of Engineering in Electronics & Communication Engineering | 5520 | 7154 | 7168 |
Bachelor of Engineering in Electronics & Telecommunication Engineering | 9979 | 9979 | 10856 |
Bachelor of Engineering in Industrial Engineering & Management | 25298 | 35122 | 37513 |
Bachelor of Engineering in Information Science & Engineering | 3478 | 4763 | 4763 |
Bachelor of Engineering in Mechanical Engineering | 17062 | 21976 | 34496 |
Bachelor of Engineering in Medical Electronics | 51134 | 68537 | 68537 |
Bachelor of Pharmacy | 26984 | 26984 | 43151 |
Bachelor of Science {Hons.} in Cardiac Care Technology | 23905 | 31057 | 31057 |
Bachelor of Science {Hons.} in Optometry | - | 256730 | 256730 |
P.B.Bachelor of Science in Nursing | 39334 | 109613 | 109613 |
Bachelor of Technology in Aerospace Engineering | 18944 | 18944 | 18944 |
Bachelor of Engineering in Artificial Intelligence and Machine Learning | 19404 | 25153 | 25153 |
Bachelor of Technology in Automotive Engineering | 126960 | 102791 | 111974 |
Bachelor of Technology in Civil Engineering | 50645 | 72541 | 92799 |
B.Tech in Computer Science Engineering | 20518 | 25166 | 43434 |
Bachelor of Technology in Electrical And Electronics Engineering | 40671 | 40671 | 44888 |
Bachelor of Technology in Electronics & Communication Engineering | 19716 | 22602 | 29941 |
Bachelor of Technology in Information Science & Engineering | 23484 | 25413 | 31420 |
Bachelor of Technology in Mathematics And Computing | 38566 | 38566 | 38566 |
Bachelor of Technology in Mechanical Engineering | 29431 | 43441 | 113532 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Architecture | 4401 | 2043 | - |
Master of Architecture in Landscape Architecture | 3575 | 3575 | - |
Master of Business Administration Working Professionals | 1864 | 2062 | 18611 |
Master of Business Administration in Banking And Finance | 2173 | 2173 | 4899 |
Master of Business Administration in Banking & Insurance | 1194 | 1451 | 1207 |
Master of Business Administration in Business Analytics | 2173 | 2173 | 4899 |
Master of Business Administration in Finance | 1194 | 1451 | 1207 |
Master of Business Administration in Financial Management | 2173 | 2173 | 4899 |
Master of Business Administration in Hospitality Management | 2173 | 2173 | 4899 |
Master of Business Administration in Human Resource | 1194 | 1451 | 1207 |
Master of Business Administration in Human Resource Management | 2173 | 2173 | 4899 |
Master of Business Administration in Marketing | 1194 | 1451 | 1207 |
Master of Business Administration in Marketing and Finance | 1194 | 1451 | 1207 |
Master of Business Administration in Marketing and Human Resource Management | 1194 | 1451 | 1207 |
Master of Business Administration in Marketing Management | 2173 | 2173 | 4899 |
Master of Business Administration in Operations Management | 2173 | 2173 | 4899 |
Master of Business Administration in Pharma Business Management | 2173 | 2173 | 4899 |
Master of Business Administration in Retail Management | 1194 | 1451 | 1207 |
Master of Business Administration in Small Business Management & Entrepreneurship | 2173 | 2173 | 4899 |
Master of Computer Applications | 3802 | 3802 | - |
Master of Technology Working Professionals in Artificial Intelligence and Machine Learning | 2787 | 3247 | - |
Master of Technology (Executive) in Data Science | 2662 | 3390 | - |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Chirurgiae in Neuro Surgery | 3173 | 3410 |
Master of Chirurgiae in Plastic Surgery | 3256 | - |
Master of Chirurgiae in Surgical Oncology | 1396 | - |
Master of Chirurgiae in Urology | 3650 | 2906 |
Master of Chirurgiae in Vascular Surgery | 3738 | 3631 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us