
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 12915 | 12972 | 14719 | 14719 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 2040 | 2040 | 7555 |
Master of Surgery in General Surgery | 2040 | 2040 | 7555 |
Master of Surgery in Orthopaedics | - | - | 3420 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us