
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 2543 | 10483 | 11769 | 19941 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Chirurgiae in Neuro Surgery | 2271 | 3469 |
Master of Chirurgiae in Paediatric Surgery | 3160 | 3652 |
Master of Chirurgiae in Plastic and Reconstructive Surgery | 782 | - |
Master of Chirurgiae in Surgical Gastroenterology | 131 | 182 |
Master of Chirurgiae in Surgical Oncology | 438 | 486 |
Master of Chirurgiae in Urology | 748 | 852 |
Master of Chirurgiae in Vascular Surgery | 1507 | 3113 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us