
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 172550 | 177589 | 185445 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Science in Anatomy | 95705 | - | - |
Master of Science in Biochemistry | 85018 | - | - |
Master of Science in Community Medicine | 61944 | 83848 | 133804 |
Master of Science in Pathology | 68312 | 71057 | 178453 |
Master of Science in Pharmacology | 77436 | - | 192661 |
Master of Science in Physiology | 65597 | - | 118754 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us