
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Pharm.D | 71044 |
| Course | Round 1 | Round 2 |
|---|---|---|
BALLB | 2287 | 4049 |
BBALLB | 2287 | - |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Engineering in Cad/Cam | 339 | 504 |
Master of Engineering in Embedded System And Vlsi Design | 822 | 905 |
Master of Engineering in Structural Engineering | 1214 | 790 |
Master of Technology in Computer Science | 609 | 441 |
Master of Technology in Computer Science | 609 | 441 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Laws in Constitutional Law | 1142 | 697 |
Master of Laws in Corporate And Securities Law | 645 | 697 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us