
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 43248 | 46275 | 46275 | 46275 | 46275 |
B.Tech in Computer Science Engineering | 11058 | 11264 | 11264 | 11264 | 11264 |
Bachelor of Technology in Electrical Engineering | 21288 | 22001 | 22001 | 22001 | 22001 |
Bachelor of Technology in Electronics & Communication Engineering | 17137 | 17264 | 17264 | 17411 | 17411 |
Bachelor of Technology in Engineering and Computational Mechanics | 26546 | 26546 | 26546 | 26546 | 26546 |
Bachelor of Technology in Industrial & Production Engineering | 50896 | 51697 | 51697 | 51697 | 51697 |
Bachelor of Technology in Mechanical Engineering | 32236 | 33105 | 33105 | 33105 | 33156 |
Bachelor of Technology in Metallurgical And Materials Engineering | 46063 | 47333 | 47333 | 47333 | 47333 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Technology (Executive) in Data Science | 602 | 585 | 569 | 556 | 549 |
Master of Technology in Embedded System and VLSI Design | 510 | 487 | 483 | 475 | 459 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Science in Chemistry | 1249 | 1280 | 1311 | 1339 | 1378 |
Master of Science in Mathematics | 1088 | 1208 | 1213 | 1229 | 1409 |
Master of Science in Physics | 1442 | 1539 | 2533 | 1588 | 1659 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us