
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master in Management Studies in Finance | 47.15 | 72.62 | 58.23 |
Master in Management Studies in Human Resource Management | 47.15 | 72.62 | 58.23 |
Master in Management Studies in Marketing | 47.15 | 72.62 | 58.23 |
Master in Management Studies in Operations | 47.15 | 72.62 | 58.23 |
Master in Management Studies in Systems | 47.15 | 72.62 | 58.23 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us