
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 597594 | 595751 | 595751 | 609683 |
M.B.B.S. | 1076504 | 1098996 | 1098996 | 1186102 |
| Course | Round 1 |
|---|---|
Master of Chirurgiae in Neuro Surgery | 3778 |
Master of Chirurgiae in Reproductive Medicine | 188 |
Master of Chirurgiae in Surgical Gastroenterology | 1638 |
Master of Chirurgiae in Surgical Oncology | 2627 |
Master of Chirurgiae in Urology | 3684 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us