
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Arts {Hons.} in Bengali | 54 | 59 |
Bachelor of Arts {Hons.} in English | 27 | 30 |
Bachelor of Arts {Hons.} in Hindi | 35 | - |
Bachelor of Arts {Hons.} in History | 37 | 48 |
Bachelor of Arts {Hons.} in Performing Arts | 34 | 47 |
Bachelor of Arts {Hons.} in Philosophy | 31 | 39 |
Bachelor of Arts {Hons.} in Political Science | 23 | - |
Bachelor of Arts {Hons.} in Sociology | 20 | 25 |
Bachelor of Science {Hons.} in Chemistry | 163 | 188 |
Bachelor of Science {Hons.} in Economics | 155 | 200 |
Bachelor of Science {Hons.} in Geography | 18 | 19 |
Bachelor of Science {Hons.} in Geology | 155 | 193 |
Bachelor of Science {Hons.} in Life Science | 88 | 104 |
Bachelor of Science {Hons.} in Mathematics | 128 | 146 |
Bachelor of Science {Hons.} in Physics | 117 | 171 |
Bachelor of Science {Hons.} in Statistics | 44 | 95 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us