
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Arts {Hons.} in English | 667 | 666 | 666 | 694 |
Bachelor of Arts {Hons.} in Hindi | 277 | 276 | 276 | 470 |
Bachelor of Arts {Hons.} in Hindi Patrakarita Evam Jansanchar | 524 | 523 | 522 | 484 |
Bachelor of Arts {Hons.} in History | 670 | 668 | 667 | 630 |
Bachelor of Arts {Hons.} in Political Science | 724 | 723 | 725 | 780 |
Bachelor of Media Studies | 467 | 466 | 467 | 426 |
Bachelor of Science {Hons.} in Computer Science | 616 | 614 | 615 | 586 |
Bachelor of Science {Hons.} in Geology | 502 | 500 | 501 | 439 |
Bachelor of Science {Hons.} in Mathematics | 561 | 559 | 557 | 509 |
Bachelor of Science {Hons.} in Microbiology | 577 | 575 | 573 | 475 |
Bachelor of Science {Hons.} in Statistics | 712 | 711 | 712 | 635 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us