
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 883273 | 767901 | 256235 | 191489 |
M.B.B.S. | 305223 | 500475 | 486900 | 432867 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 5397 | 6015 | 5126 |
Master of Surgery in General Surgery | 5397 | 6015 | 5126 |
Master of Surgery in Obstetrics & Gynaecology | 3315 | 3838 | 4012 |
Master of Surgery in Opthalmology | 4520 | 5695 | 4761 |
Master of Surgery in Orthopaedics | 4522 | 5291 | 5645 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us