
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Data Science | 441002 | 405608 | 390371 |
Bachelor of Engineering in Civil Engineering | 882974 | 897622 | 641511 |
Bachelor of Engineering in Computer Engineering | 428573 | 465410 | 390419 |
Bachelor of Engineering in Electrical Engineering | 705214 | 604044 | - |
Bachelor of Engineering in Electronics & Telecom Engineering | 503207 | 529438 | 316195 |
Bachelor of Engineering in Information Technology | 449448 | 475057 | 408388 |
Bachelor of Engineering in Mechanical Engineering | 791743 | 765735 | 626424 |
Bachelor of Engineering in Robotics and Automation | 710228 | 564628 | 562688 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Data Science | 32.13 | 43.53 | 47.05 | 22.99 |
Bachelor of Engineering in Civil Engineering | 71.58 | 80.86 | 54.15 | 60.25 |
Bachelor of Engineering in Computer Engineering | 56.84 | 50.59 | 25.47 | 37.63 |
Bachelor of Engineering in Electrical Engineering | 16.52 | 70.75 | 70.26 | 25.56 |
Bachelor of Engineering in Electronics & Telecom Engineering | 66.38 | 28.42 | 15.85 | 67.15 |
Bachelor of Engineering in Information Technology | 39.75 | 39.9 | 76.92 | 32.56 |
Bachelor of Engineering in Mechanical Engineering | 11.71 | 6.68 | 50.7 | 29.24 |
Bachelor of Engineering in Robotics and Automation | 1.73 | 70.26 | 85.52 | 79.72 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration Working Professionals | 10.25 | 24.77 | 13.87 |
Master of Business Administration in Business Analytics | 27.1 | 20.68 | 11.88 |
Master of Business Administration in Digital Marketing | 9.92 | 8.19 | 31.17 |
Master of Business Administration in Financial Management | 27.1 | 20.68 | 11.88 |
Master of Business Administration in Fintech | 24.77 | 64.96 | 32.37 |
Master of Business Administration in Human Resource Management | 27.1 | 20.68 | 11.88 |
Master of Business Administration in Marketing Management | 27.1 | 20.68 | 11.88 |
Master of Business Administration in Operations & Supply Chain Management | 27.1 | 20.68 | 11.88 |
| Course | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
Master of Computer Applications | 19.15 | 53.94 | 41.46 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us