
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
Bachelor of Architecture | 478 | 518 | 519 | 520 | 521 | 566 |
Bachelor of Planning | 467 | 661 | 702 | 753 | 786 | 825 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
|---|---|---|---|---|---|
Master of Architecture in Architectural Conservation | 383 | 383 | - | - | - |
Master of Architecture in Landscape Architecture | 422 | 389 | 365 | - | 359 |
Master of Architecture in Sustainable Architecture | 448 | 433 | - | 377 | - |
Master of Planning in Environmental Planning | 400 | 381 | 371 | - | - |
Master of Planning in Transportation and Infrastructure Planning | 439 | 394 | 383 | 377 | 227 |
Master of Planning in Urban And Regional Planning | 554 | 531 | 151 | 406 | 406 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us