
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Civil Engineering | 36950 | 32790 | 35676 |
Bachelor of Engineering in Electrical Engineering | 36874 | 34525 | 50158 |
Bachelor of Engineering in Information Technology | 16303 | 18973 | 20170 |
Bachelor of Engineering in Mechanical Engineering | 32600 | 32478 | 34439 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Civil Engineering | 29731 | 29659 | 32625 |
Bachelor of Engineering in Electrical Engineering | 9748 | 10523 | 7700 |
Bachelor of Engineering in Information Technology | 1860 | 3125 | 3664 |
Bachelor of Engineering in Mechanical Engineering | 2698 | 6071 | 6589 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Engineering in Electrical Engineering | 3031134 | 3031054 |
Master of Engineering in Information Technology | 3101230 | 3101264 |
Master of Engineering in Water Resources Engineering | 3011185 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us