
.png&w=1920&q=75)


| Course | Round 2 |
|---|---|
Bachelor of Engineering in Computer Engineering | 68344 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Civil Engineering | 46.4 | 4.32 | 51.18 | 5.2 |
Bachelor of Engineering in Computer Engineering | 11.06 | 8.1 | 60.88 | 20.28 |
Bachelor of Engineering in Mechanical Engineering | 2.7 | 18.55 | 15.11 | 8.71 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us