
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Arts {Hons.} in Economics | 671 | 669 | 669 | 628 |
Bachelor of Arts {Hons.} in English | 637 | 636 | 636 | 613 |
Bachelor of Arts {Hons.} in Hindi | 309 | 308 | 306 | 484 |
Bachelor of Arts {Hons.} in History | 621 | 619 | 619 | 688 |
Bachelor of Arts {Hons.} in Political Science | 672 | 671 | 669 | 643 |
Bachelor of Science {Hons.} in Chemistry | 340 | 339 | 337 | 245 |
Bachelor of Science {Hons.} in Mathematics | 525 | 524 | 526 | 442 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us