
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 8400 | 11706 | 14831 | 26656 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Surgery in General Surgery | 7986 | 8728 | 10324 | 11422 |
Master of Surgery in Obstetrics & Gynaecology | 6128 | 6350 | 6670 | 12550 |
Master of Surgery in Opthalmology | 9106 | 11813 | 14809 | - |
Master of Surgery in Orthopaedics | 11637 | 12422 | 9890 | 16027 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us