
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration in Financial Management | 39.92 | 65.37 | 68.08 |
Master of Business Administration in Human Resource Management | 39.92 | 65.37 | 68.08 |
Master of Business Administration in Information Systems | 39.92 | 65.37 | 68.08 |
Master of Business Administration in Marketing Management | 39.92 | 65.37 | 68.08 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Computer Applications | 17.6 | 60.05 | 77.53 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us