
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration Working Professionals | 17.7 | 9.21 | 35.28 |
Master of Business Administration in Finance | 17.7 | 9.21 | 35.28 |
Master of Business Administration in Human Resource Management | 17.7 | 9.21 | 35.28 |
Master of Business Administration in Marketing | 17.7 | 9.21 | 35.28 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 61.28 | 61.28 | 36.5 | 21.01 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us