
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology {Hons.} in Chemical Engineering | 477051 | 601159 | - |
Bachelor of Technology {Hons.} in Computer Science Engineering | 472968 | 830542 | 784599 |
Bachelor of Technology {Hons.} in Electronics and Telecommunication Enngineering | 526068 | 495588 | - |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 2.38 | 28.3 | 92.98 | 33.08 |
Bachelor of Technology in Computer Science and Business Systems | 28.68 | 44.26 | 14.76 | 82.78 |
Bachelor of Technology {Hons.} in Chemical Engineering | 57.82 | 91.45 | 88.68 | 84.87 |
Bachelor of Technology {Hons.} in Computer Science Engineering | 0.32 | 69.46 | 55.19 | 82.11 |
Bachelor of Technology {Hons.} in Electronics and Telecommunication Enngineering | 53.76 | 71.85 | 86 | 79.89 |
Bachelor of Technology in Mechanical Engineering | 10.85 | 11.59 | 11.59 | 2.38 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration Working Professionals | 42.11 | 6.1 | 3.97 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 2.07 | 39.4 | 49.35 | 46.38 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us