
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Agricultural Engineering | 32767 | 50196 | 35312 |
Bachelor of Technology in Automobile Engineering | 31171 | - | - |
Bachelor of Technology in Biotechnology | 30805 | 50499 | 7138 |
Bachelor of Technology in Chemical Engineering | 36989 | 37613 | 50882 |
Bachelor of Technology in Civil Engineering | 35556 | 50157 | 26644 |
Bachelor of Technology in Computer Engineering | 36980 | 50816 | 50088 |
Bachelor of Technology in Computer Science and Business Systems | 36296 | 30692 | - |
Bachelor of Technology in Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 36862 | 50575 | 50861 |
Bachelor of Technology in Computer Science and Engineering - Cyber Security | 32611 | 37973 | 37349 |
Bachelor of Technology in Electrical Engineering | 36150 | 50400 | 37094 |
Bachelor of Technology in Electronics & Communication Engineering | 36974 | 50832 | 50124 |
Bachelor of Technology in Information Technology | 36759 | 38463 | 29260 |
Bachelor of Technology in Marine Engineering | 35202 | 50692 | - |
Bachelor of Technology in Mechanical Engineering | 33157 | 50670 | 34745 |
Bachelor of Technology in Mechatronics | 36773 | 34245 | - |
Bachelor of Technology in Petrochemical Engineering | 28681 | 33683 | - |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Artificial Intelligence | 38384 | 39653 | 27053 |
Bachelor of Technology in Automobile Engineering | 37078 | - | - |
Bachelor of Technology in Big Data Analytics | 31960 | 38224 | 7316 |
Bachelor of Technology in Biotechnology | 37657 | 33927 | 8030 |
Bachelor of Technology in Civil Engineering | 38027 | 39552 | 27358 |
Bachelor of Technology in Computer Engineering | 37281 | 50415 | 35907 |
Bachelor of Technology in Computer Science and Business Systems | 31045 | 25709 | - |
Bachelor of Technology in Cyber Security | 38365 | 37323 | 19077 |
Bachelor of Technology in Electrical Engineering | 38636 | 32911 | - |
Bachelor of Technology in Electronics & Communication Engineering | 37189 | 50094 | 15609 |
Bachelor of Technology in Information Technology | 38896 | 38990 | 50415 |
Bachelor of Technology in Marine Engineering | 36107 | 34204 | 50194 |
Bachelor of Technology in Mechanical Engineering | 38844 | 32853 | 50447 |
Bachelor of Technology in Mechatronics | 37683 | 39129 | - |
Bachelor of Technology in Petrochemical Engineering | 34503 | 30899 | - |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Technology in Advanced Manufacturing | 3021136 | 3021152 |
Master of Technology in Artificial Intelligence | 3101567 | 3101576 |
Master of Technology in Cad/ Cam | 3021127 | 3021148 |
Master of Technology in Computer Engineering | 3101562 | - |
Master of Technology in Electrical Engineering | 3031137 | - |
Master of Technology in Renewable Energy | 3031151 | - |
Master of Technology in Structural Engineering | 3011394 | 3011140 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us