
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Chemical Engineering | 36486 | 50436 | 50496 |
Bachelor of Technology in Civil Engineering | 36931 | 50868 | 50684 |
Bachelor of Technology in Electrical Engineering | 36753 | 50858 | 38973 |
Bachelor of Technology in Electronics & Communication Engineering | 36390 | 38014 | 50908 |
Bachelor of Technology in Information Technology | 36903 | 50695 | 33657 |
Bachelor of Technology in Mechanical Engineering | 36302 | 35668 | 50325 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Chemical Engineering | 38435 | 39224 | 39217 |
Bachelor of Technology in Civil Engineering | 38251 | 38116 | - |
Bachelor of Technology in Electrical Engineering | 38750 | 39849 | 39727 |
Bachelor of Technology in Information Technology | 36856 | 38045 | 50095 |
Bachelor of Technology in Mechanical Engineering | 38855 | 40051 | 30530 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Technology in Civil Engineering | 3011330 | 3011255 |
Master of Technology in Production Engineering | 3021104 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us