
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 947032 | 583208 | 472434 | - |
M.B.B.S. | 491918 | 633931 | 656654 | 733018 |
| Course | Round 1 |
|---|---|
Master of Surgery in General Surgery | 81214 |
Master of Surgery in Obstetrics & Gynaecology | 54358 |
Master of Surgery in Ophthalmology | 77810 |
Master of Surgery in Orthopaedics | 80046 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us