
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Arts in Comparative Religion | 17 |
Bachelor of Arts {Hons.} in Ancient Indian History & Culture | 42 |
Bachelor of Arts {Hons.} in Bengali | 17 |
Bachelor of Arts {Hons.} in Chinese | 5 |
Bachelor of Arts {Hons.} in Economics | 1 |
Bachelor of Arts {Hons.} in English | 17 |
Bachelor of Arts {Hons.} in Geography | 20 |
Bachelor of Arts {Hons.} in Hindi | 17 |
Bachelor of Arts {Hons.} in History | 11 |
Bachelor of Arts {Hons.} in Japanese | 2 |
Bachelor of Arts {Hons.} in Oriya | 165 |
Bachelor of Arts {Hons.} in Persian | 17 |
Bachelor of Arts {Hons.} in Philosophy | 24 |
Bachelor of Arts {Hons.} in Sanskrit | 28 |
Bachelor of Fine Arts {Hons.} in Ceramics Design | 7 |
Bachelor of Fine Arts {Hons.} in Painting | 3 |
Bachelor of Fine Arts {Hons.} in Sculpture | 3 |
Bachelor of Fine Arts {Hons.} in Textiles Design | 7 |
Bachelor of Physical Education | 32 |
Bachelor of Science {Hons.} in Agriculture | 64 |
Bachelor of Science {Hons.} in Botany | 26 |
Bachelor of Science {Hons.} in Chemistry | 12 |
Bachelor of Science {Hons.} in Computer Science | 10 |
Bachelor of Science {Hons.} in Mathematics | 18 |
Bachelor of Science {Hons.} in Physics | 1 |
Bachelor of Science {Hons.} in Statistics | 10 |
Bachelor of Science {Hons.} in Zoology | 21 |
Bachelor of Social Work | 2 |
| Course | Round 1 |
|---|---|
Master of Physical Education | 28 |
Master of Science in Anthropology | 41 |
Master of Science in Biotechnology | 145 |
Master of Science in Botany | 5 |
Master of Science in Chemistry | 15 |
Master of Science in Computer Science | 30 |
Master of Science in Environmental Science | 48 |
Master of Science in Mathematics | 5 |
Master of Science in Zoology | 20 |
Master of Social Work | 30 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us